Our History
Project Engineering Division's Journey
So Far
1972 | Start of Cryogenic Process Plant Division (CPPD). To set up in-house projects for then Indian Oxygen Limited (IOC) |
1973 | First company in India to have started manufacturing of Cryogenic Vessels. And thereafter built 700+ vessels with largest capacity of 250 KL. |
1985 | Built first ASU Tonnage plant of 110 TPD ASU at Jamshedpur. |
1992 | Name was changed to “Contracts Division”. It set up 1290TPD ASU at Jamshedpur with one of its kind 5000 Ton LOX tank. |
1993 | First company in Eastern India to received ISO 9001 Certification. |
1999 | Renamed as “Project Engineering Division (PED)” focusing on EPC Projects. |
2003 | First 200 TPD N2 plant for IOCL Gujarat Refinery. Thereafter executed 50 such plants. The largest N2 Generator executed is 2 x 500 TPD for HRRL, Rajasthan |
2006 | |
2012 | Built largest compressed air station & largest Air Separation Unit in India. |
2012 | Built 2550 TPD ASU at Jamshedpur & CAS 2,70,000 Nm3/hr for Bhilai Steel Plant |
2024 | Bulit 48 mid to large ASUs with LEM & 50+ cryogenic N2 plants. |